Astragalus Root Extract.
Basic Features
-
♦♦ Call Us
♦♦ Call Us
Email:sales@mdidea.net
AddTo Favorite/Bookmark
-

-
- Name:Astragalus Root Extract
- SN(Serial No.):S-002.
- Specifications:Polysaccharides 20%,50%UV Astragalosides 0.3%HPLC.
- INCI Name:ASTRAGALUS MEMBRANACEUS EXTRACT
- EINECS/ELINCS No.:303-391-9
- CAS: 94166-93-5
- Chem/IUPAC Name:Astragalus Membranaceus Extract is an extract of the roots of Astragalus membranaceus, Leguminosae
- Physical state:Fine Powder(Solid).

Standard Specifications:
| Test/Observation | Specifications/Result |
|---|---|
| Details: | Click to View Details |
| Name: | Astragalus Root Extract. |
| Serial Number: | S-002. |
| Specification(s): | Polysaccharides 20%,50%UV,Astragalosides 0.3%HPLC,10:1,8:1TLC. |
| Part Used: | Dry Root of Astragalus membranaceus (Fisch.) Bge. |
| INCI Name: | ASTRAGALUS MEMBRANACEUS EXTRACT |
| EINECS/ELINCS No.: | 303-391-9 |
| CAS: | 94166-93-5 |
| Chem/IUPAC Name: | Astragalus Membranaceus Extract is an extract of the roots of Astragalus membranaceus, Leguminosae |
| Shelf Life: | 18~24Months in Good Condition. |
| Appearance: | Light Yellow/Dark Brown Fine Powder. |
| Mesh Size: | 100% Pass 80 Mesh Screen. |
| Color: | Light Yellow/Dark Brown |
| Odor and Smell: | Characteristics. |
| Taste Sense: | Flavour with Characteristics. |
| Bulk Density: | 0.45~0.60g/ml. |
Supplying Conditions:
| Supplying Conditions | Details |
|---|---|
| Details: | Expand For More |
| Physical State: | Fine powder pass 80 screen mesh. |
| Availability: | √ In stock |
| Shipping Scope: | View Logistics Scope Details |
| Storage Conditions: | Store at cool dry place,away from strong light and heat. |
| Shelf-Life: | 18~24months at proper storage conditons. |
| Terms: | CFR,CIF;To Door,To Port. |
Packaging Conditions:
| Packaging Conditions | Details |
|---|---|
| Details: | Expand For More |
| Packing Method: | AirTight Packing,Proper Packing for long distance transportation. |
| Outer Packaging: | Outer/Cover Packing arranged according to different weight level,Packed with Strong Carton Box or Drum,Press Packed with attaching Strap/Iron Hooped Bale.Proper fine conditions before logistics: √ Carrier Cover Bag √ New Strong Carton Box[M,D,L,SL size] |
| Packaging Cushion: | Food Grade Cover PE,2-Layered material used. |
| UnitPackaging Weight: | N.W.1.0kgs(2.2 lbs)/bag~10.0kgs(22.0 lbs)/bag. |
| UnitPackaging Type: | Vacuum Packing.,Eco-friendly QS certified. |
| UnitPackaging Material: | Inside:used QS Certified Self Lock PE Bag, or QS Certified Vacuum Bag. Cover:used 3-layer/4-layer Pure Alumnium Foil Bag. |
| Sealing Method and Condition: | Sealing Way:Vacuum heat sealing. |
| Package Size Parameters: | View Package Parameters |
Batch Sample Photos:
Online Inquiry!
Inquiry Submit!
Ticket Support!
Prefer Ticket support than Submit Form?Then submit a ticket with questions,and correct contacts,we provide ticket support at working time!
International Logistics
- AirExpress To Door.
- AirExpress Economy To Door.
- Air Cargo To Door.
- Air Cargo To Port.
Shipping Scope
- Eurasian Continent
- NorthAmerica,SouthAmerica
- Oceania,Africa
- Other Areas
Reference:
♥Above information got published via MDidea Extracts Professional,composed of detailed conditions of the product with a client inquiry interface,the product description details represent related basic product features,standard specifications,supplying conditions,packing conditons,batch sample photos,logistic information and shipping scopes,updated regularly for client's convenience.
♣ last edit date:17th,Jan.2012.




View Logistics Scope Details
